Capital Increases
Click here for the capital increase (Deutsche Wohnen)
https://investors.vonovia.de/capitalincrease/dw
Date | Issue Price |
# new Shares |
# Total Shares |
Purpose |
---|---|---|---|---|
25/05/2022 | 32.038 | 19,252,608 | 795,849,997 | Scrip dividend |
12/02/2021 | 40.00 | 201,340,062 | 776,597,389 | Cash capital increase with subsripction rights (subscription right exercised) (Deutsche Wohnen Acquisition) |
05/17/2021 | 50.19 | 9,370,028 | 575,257,327 | Scrip dividend |
09/08/2020 | 59.00 | 17,000,000 | 565,887,299 | Cash capital increase via accelerated book-building (Equity credit perpetual hybrid & growth) |
07/28/2020 | 52.44 | 6,613,688 | 548,887,299 | Scrip dividend |
06/13/2019 | 44.35 | 7,695,677 | 542,273,611 | Scrip dividend |
05/16/2019 | 45.10 | 16,500,000 | 534,577,934 | Cash capital increase via accelerated book-building (Hembla acquisition) |
06/12/2018 | 37.49 | 6,977,108 | 518,077,934 | Scrip dividend |
05/11/2018 | 38.39 | 26,000,000 | 511,100,826 | Cash capital increase via accelerated book-building (Victoria Park acquisition) |
07/12/2017 | 34.82 | 8,640,578 | 485,100,826 | Capital increase against non-cash contributions (Gagfah merger) |
06/16/2017 | 34.16 | 7,663,312 | 476,460,248 | Scrip dividend |
03/31/2017 | 32.58 | 2,457,177 | 468,796,936 | Capital increase against non-cash contributions (conwert acquisition; second tender period) |
01/10/2017 | 31.48 | 339,135 | 466,339,759 | Capital increase against non-cash contributions (conwert acquisition; first tender period) |
07/03/2015 | 20.90 | 105,514,060 | 466,000,624 | Cash capital increase with subsripction rights (subscription right exercised) (Südewo acquisition) |
07/03/2015 | 25.80 | 2,024,546 | 360,486,564 | Cash capital increase with subsripction rights (subscription right not exercised) (Südewo acquisition) |
05/22/2015 | 32.58 | 4,355,790 | 358,462,018 | Capital increase against non-cash contributions (Gagfah acquisition) |
03/06/2015 | 32.22 | 82,483,803 | 354,106,228 | Capital increase against non-cash contributions (Gagfah acquisition) |
11/10/2014 | 23.00 | 19,600,000 | 271,622,425 | Cash capital increase via accelerated book-building (Gagfah acquisition) |
10/09/2014 | 22.84 | 11,780,000 | 252,022,425 | Capital increase against non-cash contributions (DeWAG & Vitus acquisition) |
03/07/2014 | 19.00 | 16,000,000 | 240,242,425 | Cash capital increase via accelerated book-building (DeWAG & Vitus aquisition) |
IPO | 224,242,425 |
* until 2020 Adj. NAV |